Route | First Bus | Last Bus | |
---|---|---|---|
Kerteh to Kuala Lumpur | 00:00 | 23:50 | BOOK NOW |
Kerteh to Shah alam | 12:00 | 23:50 | BOOK NOW |
Kerteh to Putra jaya | 00:10 | 12:15 | BOOK NOW |
Kerteh to Kajang | 00:10 | 12:15 | BOOK NOW |
Kerteh to Nilai | 00:00 | 11:45 | BOOK NOW |
Route | First Bus | Last Bus | |
---|---|---|---|
Kuala Lumpur to Kerteh | 11:00 | 23:30 | BOOK NOW |
Shah alam to Kerteh | 09:45 | 22:15 | BOOK NOW |
Seremban to Kerteh | 09:30 | 21:30 | BOOK NOW |
Putra jaya to Kerteh | 10:20 | 22:20 | BOOK NOW |
Kajang to Kerteh | 09:45 | 21:45 | BOOK NOW |
Booking a bus ticket has been made easy and convenient thanks to the numerous advancements in technology. And just like how cell phones evolved from traditional landline connections, old bus booking methods have evolved into online booking. Customers do not have to stand in a queue anymore to buy a bus ticket and board a bus or settle for a seat that a bus agent provides, as redBus offers every bit of information that they would need to book a bus ticket. Bus schedules, list of operators, latest offers, amenities available, seats, customers can find everything on the redBus platform, which can be accessed from anywhere. Click here to get the latest information on your journey when you book your bus ticket with redBus.
Customers can visit the Bus Tickets Online page or visit www.redBus.id to find out more about their bus journey or their favourite bus operator before booking a bus ticket.